CS Scripture Knowledge

Winners

2019-20 2018-19 7th Coatbridge 2017-18 7th Coatbridge
2016-17 1st Coatbridge 2015-16 3rd Airdrie 2014-15 3rd Airdrie
2013-14 8th Airdrie 2012-13 3rd Airdrie 2011-12 7th Airdrie
2010-11 7th Airdrie 2009-10 1st Viewpark 2008-09 1st Viewpark
2007-08 7th Airdrie 2006-07 7th Airdrie 2005-06 1st Viewpark
2004-05 7th Coatbridge 2003-04 7th Airdrie 2002-03 7th Coatbridge
2001-02 7th Coatbridge 2000-01 1st Airdrie 1999-00 7th Airdrie
1998-99 1st Viewpark 1997-98 1st Airdrie 1996-97 3rd Airdrie
1995-96 3rd Airdrie 1994-95 1st Airdrie 1993-94 9th Coatbridge
1992-93 6th Airdrie 1991-92 6th Airdrie 1990-91 9th Coatbridge
1989-90 9th Coatbridge 1988-89 9th Coatbridge 1987-88 9th Coatbridge
1986-87 1st Airdrie
6th Airdrie
9th Coatbridge
1985-86 6th Airdrie 1984-85 13th Coatbridge