CS Cross Country

Winners

YEAR Junior Intermediate Senior Overall
2019-20
2018-19 1st Coatbridge 1st Airdrie Not Awarded 1st Coatbridge 1st Airdrie   1st Viewpark
2017-18 1st Airdrie 1st Coatbridge Not Awarded 1st Coatbridge
2016-17 2nd Airdrie Not awarded 1st Coatbridge 1st Coatbridge
2015-16 2nd Airdrie 3rd Airdrie 1st Airdrie 1st Airdrie
2014-15 1st Coatbridge 3rd Airdrie 1st Airdrie 1st Airdrie
2013-14 7th Airdrie 1st Viewpark 1st Airdrie 3rd Airdrie
2012-13 6th Airdrie 2nd Airdrie 3rd Airdrie 3rd Airdrie
2011-12 1st Viewpark 2nd Airdrie 2nd Airdrie 2nd Airdrie
2010-11 2nd Airdrie 1st Viewpark 2nd Airdrie 2nd Airdrie
2009-10 2nd Airdrie 1st Viewpark 2nd Airdrie 2nd Airdrie
2008-09 1st Viewpark 2nd Airdrie 1st Viewpark 1st Viewpark
2007-08 15th Coatbridge 1st Viewpark 1st Viewpark 1st Viewpark
2006-07 6th Airdrie 1st Viewpark 1st Viewpark 1st Viewpark
2005-06 1st Viewpark 1st Viewpark 1st Uddingston 1st Viewpark
2004-05 1st Viewpark 1st Uddingston 10th Coatbridge 1st Viewpark
2003-04 7th Airdrie 3rd Airdrie 5th Airdrie 3rd Airdrie
2002-03 1st Uddingston 1st Coatbridge 5th Airdrie  
2001-02 1st Coatbridge 1st Coatbridge 1st Viewpark  
2000-01 3rd Airdrie 5th Airdrie 1st Viewpark  
1999-00 5th Airdrie 5th Airdrie 10th Coatbridge  
1998-99 5th Airdrie 10th Coatbridge 10th Coatbridge  
1997-98 5th Airdrie 3rd Airdrie 3rd Airdrie  
1996-97 5th Airdrie 3rd Airdrie 11th Airdrie  
1995-96 7th Airdrie 3rd Airdrie 11th Airdrie  
1994-95 11th Airdrie 11th Airdrie 6th Airdrie  
1993-94 3rd Airdrie 11th Airdrie 11th Airdrie  
1992-93 3rd Airdrie 6th Airdrie 6th Airdrie  
1991-92 6th Airdrie 6th Airdrie 6th Airdrie  
1990-91 3rd Airdrie 10th Airdrie 11th Coatbridge  
1989-90 11th Airdrie 11th Coatbridge 9th Coatbridge  
1988-89 11th Airdrie 9th Coatbridge 1st Airdrie  
1987-88 15th Coatbridge 4th Airdrie 6th Airdrie  
1986-87 15th Coatbridge 15th Coatbridge 1st Airdrie  
1985-86 1st Airdrie 6th Airdrie 9th Coatbridge  
1984-85 10th Airdrie 6th Airdrie 10th Airdrie  
1083-84 6th Airdrie 2nd Airdrie 10th Airdrie  
1982-83 1st New Monkland 2nd Airdrie 11th Airdrie  
1981-82 7th Coatbridge 10th Airdrie 10th Airdrie  
1980-81 10th Airdrie 9th Airdrie 10th Airdrie  
1979-80 10th Airdrie 11th Airdrie 10th Airdrie  
1978-79 11th Airdrie 9th Airdrie 10th Airdrie  
1977-78 9th Coatbridge 10th Airdrie 8th Airdrie  
1976-77 1st Chapelhall 10th Airdrie 8th Airdrie  
1975-76 9th Airdrie 8th Airdrie 8th Airdrie
15th Coatbridge
 
1974-75 1st Chapelhall 8th Airdrie 8th Airdrie  
1973-74 8th Airdrie 13th Coatbridge 8th Airdrie  
1972-73 8th Airdrie 12th Airdrie 12th Airdrie  
1971-72 6th Coatbridge 8th Airdrie 8th Airdrie  
1970-71 8th Airdrie   8th Airdrie  
1969-70 8th Airdrie   12th Airdrie  
1968-69 8th Airdrie   1st Coatbridge  
1967-68 8th Airdrie   8th Airdrie  
1966-67 8th Airdrie   9th Coatbridge  
1965-66 9th Coatbridge   7th Coatbridge  
1964-65 9th Coatbridge   7th Coatbridge  
1963-64 9th Coatbridge   9th Coatbridge  
1962-63 7th Coatbridge   9th Coatbridge  
1961-62 4th Airdrie      
1960-61 7th Coatbridge   3rd Airdrie  
1959-60     4th Airdrie  
1958-59     4th Airdrie  
1957-58     1st Coatbridge  
1956-57     9th Coatbridge  
1955-56     4th Coatbridge